No data recorded for this day yet.
| Parameter | Average | Minimum | Maximum | Total |
|---|---|---|---|---|
| Temperature | 2.8 °C | -4.7 °C19.11.2026 08:31 | 10.0 °C01.11.2026 00:26 | — |
| Feels like | 0.4 °C | -10.2 °C19.11.2026 07:11 | 9.7 °C01.11.2026 00:58 | — |
| Wind chill | — | -9.9 °C19.11.2026 07:11 | — | — |
| Humidity | 93 % | 72 %18.11.2026 13:25 | 99 %02.11.2026 01:18 | — |
| Dew point | 1.8 °C | -6.8 °C19.11.2026 03:34 | 9.2 °C01.11.2026 00:05 | — |
| Pressure | 1,013 hPa | 988 hPa18.11.2026 06:26 | 1,041 hPa02.11.2026 22:56 | — |
| Wind speed | 1.1 m/s | 0.0 m/s01.11.2026 00:58 | 10.6 m/s14.11.2026 18:56 | — |
| Prevailing direction | SSE (164°) | — | — | — |
| Strongest gust | — | — | 26.5 m/s14.11.2026 18:54 | — |
| Sampled gust | — | — | 26.5 m/s14.11.2026 18:54 | — |
| Rain total | — | — | — | 113.5 mm |
| Heaviest day | — | — | 45.2 mm14.11.2026 | — |
| Rain rate | — | — | 9.7 mm/h11.11.2026 15:54 | — |
| Solar radiation | — | — | 105 W/m²11.11.2026 12:41 | — |
| UV index | — | — | 1.0 | — |
| Sunshine | — | — | — | 0.0 h |
The table shows the period average, minimum and maximum for each parameter; the minimum and maximum also show when they occurred.
Wind and gusts — Average wind / Wind max: sustained wind (period mean and maximum). Sampled gust: highest gust among the recorded samples (~10 min), may miss brief peaks. Strongest gust: real peak tracked continuously by the station (empty for imported data).
| Parameter | Average | Minimum | Maximum | Total |
|---|---|---|---|---|
| Temperature | 8.2 °C | -4.7 °C19.11.2026 08:31 | 21.7 °C30.09.2026 14:24 | — |
| Feels like | 6.3 °C | -10.2 °C19.11.2026 07:11 | 20.2 °C30.09.2026 12:44 | — |
| Wind chill | — | -9.9 °C19.11.2026 07:11 | — | — |
| Humidex | — | — | 2230.09.2026 14:24 | — |
| Wet bulb | — | — | 14.4 °C30.09.2026 13:34 | — |
| Humidity | 83 % | 33 %21.10.2026 07:24 | 99 %23.09.2026 07:29 | — |
| Dew point | 5.3 °C | -6.8 °C19.11.2026 03:34 | 13.9 °C15.09.2026 17:49 | — |
| Pressure | 1,012 hPa | 966 hPa25.10.2026 13:59 | 1,041 hPa02.11.2026 22:56 | — |
| Wind speed | 1.3 m/s | 0.0 m/s13.09.2026 12:34 | 10.6 m/s14.11.2026 18:56 | — |
| Prevailing direction | SSE (161°) | — | — | — |
| Strongest gust | — | — | 26.5 m/s14.11.2026 18:54 | — |
| Sampled gust | — | — | 26.5 m/s14.11.2026 18:54 | — |
| Rain total | — | — | — | 764.2 mm |
| Heaviest day | — | — | 69.8 mm15.10.2026 | — |
| Rain rate | — | — | 23.4 mm/h13.10.2026 17:19 | — |
| Solar radiation | — | — | 572 W/m²21.09.2026 12:59 | — |
| UV index | — | — | 5.0 | — |
| Sunshine | — | — | — | 0.0 h |
The table shows the period average, minimum and maximum for each parameter; the minimum and maximum also show when they occurred.
Wind and gusts — Average wind / Wind max: sustained wind (period mean and maximum). Sampled gust: highest gust among the recorded samples (~10 min), may miss brief peaks. Strongest gust: real peak tracked continuously by the station (empty for imported data).
| Record | Value | When |
|---|---|---|
| Highest temperature | 21.7 °C | 30.09.2026 14:24 |
| Lowest temperature | -4.7 °C | 19.11.2026 08:31 |
| Strongest gust | 26.5 m/s | 14.11.2026 18:54 |
| Sampled gust | 26.5 m/s | 14.11.2026 18:54 |
| Highest wind speed | 10.6 m/s | 14.11.2026 18:56 |
| Wettest day | 69.8 mm | 15.10.2026 |
| Highest rain rate | 23.4 mm/h | 13.10.2026 17:19 |
| Highest pressure | 1,041 hPa | 02.11.2026 22:56 |
| Lowest pressure | 966 hPa | 25.10.2026 13:59 |
| Highest humidity | 99 % | 21.11.2026 01:19 |
| Lowest humidity | 33 % | 21.10.2026 07:24 |
| Highest solar radiation | 572 W/m² | 21.09.2026 12:59 |
| Highest UV index | 5.0 | 21.09.2026 12:44 |
Each row is the most extreme value recorded over the selected period, with the date it occurred.
Wind and gusts — Average wind / Wind max: sustained wind (period mean and maximum). Sampled gust: highest gust among the recorded samples (~10 min), may miss brief peaks. Strongest gust: real peak tracked continuously by the station (empty for imported data).
| Month | Mean | Mean of highs | Mean of lows | Rain |
|---|---|---|---|---|
| September | 11.4 °C | 14.4 °C | 8.9 °C | 244.2 mm |
| October | 9.9 °C | 12.7 °C | 7.3 °C | 406.4 mm |
| November | 2.8 °C | 4.3 °C | 1.4 °C | 113.5 mm |
Average values for each calendar month over all the years available in the history; rainfall is the average monthly total. The more years recorded, the more representative the normals.
